You have no items in your shopping cart.
Application for QM2 SSD slots:
- Create a volume on these SSD and use them as extra storage
- Enable Read Cache
- Enable Read/Write Cache
- Enable Qtier feature
- Boost performance in case of memory swapping
QNAP TS-473 with 4G RAM fully integrated and tested complete NAS solution with 4 x 4TB Seagate Ironwolf ST4000VN008 Enterprise grade hard drives, Qbit tested, shipped RAID Ready to use out of the box.
4-bay NAS/iSCSI IP-SAN AMD RX-421ND 2.1~3.4 GHz, 4GB DDR4 RAM, 4x 2.5"/3.5" + 2x M.2 2280/2260 SATA 6Gb/s drives, 4x GbE LAN, optional 10GbE PCIe expansion.
TS-473-4G | |
---|---|
CPU | Processor: AMD R-Series RX-421ND quad-core 2.1 GHz processor, Turbo Core up to 3.4 GHz Architecture: 64-bit Encryption Engine: AES-NI |
System Memory | 4 GB DDR4 (2 x 2 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x SODIMM DDR4 (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Flash Memory | 512MB DOM |
Drive Bay | 4 x SATA 6 Gbps |
Drive Compatibility | • 3.5-inch SATA hard disk drives • 2.5-inch SATA hard disk drives • 2.5-inch SATA solid state drives |
M.2 SSD Slot | 2 x M.2 2260/2280 SATA 6Gb/s SSDs (Sold separately) Note: 1. The M.2 SSD is not included as standard. 2. M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | • Drive bays 1 to 4 • M.2 slots 1 to 2 • Optional: M.2 SSD using QNAP QM2 PCIe expansion card |
Hot-swappable |
The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots. |
Gigabit Ethernet Port | 4 x RJ45 |
PCIe Slot | 2 x PCIe 3.0 x4 Note: Support low-profile 10GbE LAN card, USB 3.1 Gen2 (10Gb/s) expansion card, QM2 card, PCIe wireless network card or a bus-powered graphics card. |
USB Port | 4 x USB 3.0 (Front: 1; Back: 3) |
Audio | • 2 x 3.5 mm dynamic microphone jacks • 1 x 3.5 mm line-out jack • 1 x speakers Note: You cannot use the speakers and the line-out jack simultaneously. |
USB One Touch Copy | Front: USB 3.0 |
IR sensor | Optional QNAP RM-IR004 remote control (MCE compatible) |
Form Factor | Tower |
Dimensions (H x W x D) | 188.2 x 199.3 x 279.6 mm 7.41 x 7.85 x 11.01 inch |
Power Consumption (W) | HDD standby: 33.24 W In operation: 56.23 W (with 4 x 2TB HDDs installed) |
Sound Level | Sound pressure (LpAm): 21.7 dB(A) |
Net Weight | 4.84 kg (10.67 lbs) |
Power Supply Unit | 250W, 100-240V AC, 50/60Hz |
Fan | System: 1 x 120 mm CPU: 1 x 60 mm |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Security Slot | Kensington security slot |
TS-473-4G | |
---|---|
CPU | Processor: AMD R-Series RX-421ND quad-core 2.1 GHz processor, Turbo Core up to 3.4 GHz Architecture: 64-bit Encryption Engine: AES-NI |
System Memory | 4 GB DDR4 (2 x 2 GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x SODIMM DDR4 (For dual- or quad-DIMM configurations, you must use a pair of identical DDR4 modules.) |
Flash Memory | 512MB DOM |
Drive Bay | 4 x SATA 6 Gbps |
Drive Compatibility | • 3.5-inch SATA hard disk drives • 2.5-inch SATA hard disk drives • 2.5-inch SATA solid state drives |
M.2 SSD Slot | 2 x M.2 2260/2280 SATA 6Gb/s SSDs (Sold separately) Note: 1. The M.2 SSD is not included as standard. 2. M.2 SSD operations can easily generate excessive heat. It is recommended to install a heatsink (from QNAP or a third-party provider) on the M.2 SSD. |
SSD Cache Acceleration Support | • Drive bays 1 to 4 • M.2 slots 1 to 2 • Optional: M.2 SSD using QNAP QM2 PCIe expansion card |
Hot-swappable |
The following are not hot-swappable: M.2 SSDs, SSD cache drives, SSDs using PCIe expansion slots. |
Gigabit Ethernet Port | 4 x RJ45 |
PCIe Slot | 2 x PCIe 3.0 x4 Note: Support low-profile 10GbE LAN card, USB 3.1 Gen2 (10Gb/s) expansion card, QM2 card, PCIe wireless network card or a bus-powered graphics card. |
USB Port | 4 x USB 3.0 (Front: 1; Back: 3) |
Audio | • 2 x 3.5 mm dynamic microphone jacks • 1 x 3.5 mm line-out jack • 1 x speakers Note: You cannot use the speakers and the line-out jack simultaneously. |
USB One Touch Copy | Front: USB 3.0 |
IR sensor | Optional QNAP RM-IR004 remote control (MCE compatible) |
Form Factor | Tower |
Dimensions (H x W x D) | 188.2 x 199.3 x 279.6 mm 7.41 x 7.85 x 11.01 inch |
Power Consumption (W) | HDD standby: 33.24 W In operation: 56.23 W (with 4 x 2TB HDDs installed) |
Sound Level | Sound pressure (LpAm): 21.7 dB(A) |
Net Weight | 4.84 kg (10.67 lbs) |
Power Supply Unit | 250W, 100-240V AC, 50/60Hz |
Fan | System: 1 x 120 mm CPU: 1 x 60 mm |
Operating Temperature & Relative Humidity | 0 ~ 40˚C ( 32˚F ~ 104˚F ), 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Security Slot | Kensington security slot |
Application for QM2 SSD slots:
Configured system orders start here!
The selected drives are batch controlled and tested using our HDD and SSD servers. Passed drives are then installed in the NAS with Volume and RAID set. Our pre-burn testing prepares the NAS with an initial system and drive testing cycle to ensure that the integrity of the entire system is tested and passed with no issues at all.
Our stress testing (burn-test) cycle commences for a minimum of 24 hours and extends to 48 hours if requested or required. This is undertaken in order to ensure stability when used in a normal environment. These tests can include extremes of workload (constant I/O's), CPU and memory use, thermal load (heat), clock speed, or voltages, bus and connectivity components, with the primary stress testing software aiming to test stability by trying to force a system to fail. Our tests put a greater emphasis on robustness, availability and error handling heavy loads.
Once the tests are complete we QA and pack the system back into it's retail box. Then it's double boxed to protect the unit during shipping. You receive your QNAP NAS Ready To Plug 'N' Store. It doesn't get any easier. Buy your NAS from the QNAP EXPERTS at QNAP DIRECT.