You have no items in your shopping cart.
Application for QM2 SSD slots:
- Create a volume on these SSD and use them as extra storage
- Enable Read Cache
- Enable Read/Write Cache
- Enable Qtier feature
- Boost performance in case of memory swapping
QNAP EJ1600-v2 Diskless, 16-bay High-performance, dual-controller 12 Gbps SAS RAID expansion enclosure.
Specifications:
Host Interface | Three SAS 12Gb/s 4x wide port (SFF-8644) |
---|---|
Hard Drive | 16 x 3.5"/2.5" SAS 12Gbps/6Gbps hard drive, or 2.5" SAS SSD; lockable tray |
LED Indicators | System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, disk lost, disk failure, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Form Factor | 3U rackmount |
Dimensions | 618 (D) x 446.2 (W) x 132 (H) (excluding front grips) |
Weight | Net weight (NAS only): 24.11 kg/ 53.15 lb Gross weight (with packing and accessories): 33.76 kg/ 74.43 lb |
Temperature | 0- 40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Consumption (In Operation) | 344.19 W |
Sound Level* | Sound pressure (LpAm): 53.5 dB(A) |
Power Supply | Redundant/ Hot Swap ATX Power Supply, 450W, 90-240Vac~, 50-60Hz |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Electro-Magnetic Compatibility (EMC) | • FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024) |
SAFETY Standard | • EN60950 • BSMI • VCCI • CB • LVD |
Front
1. | Hard Drive Tray |
---|---|
2. | Hard Drive LED Indicators |
3. | Power On Button |
4. | LED Indicators System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, disk lost, disk failure, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Rear
1. | Power Supply LED (Green/ Orange) | 6. | COM Port x 2 |
---|---|---|---|
2. | Power Button | 7. | Controller Status Light (Green/ Orange) |
3. | Mini-SAS Port (SFF-8644) (Reserved) | 8. | Fan Status Light (Green/ Orange) |
4. | Mini-SAS Port (SFF-8644) Input | 9. | Battery Status Light (Green/ Orange) |
5. | Mini-SAS Port (SFF-8644) Output | 10. | High Availability LED (Green/ Orange) |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
Features:
|
|
||||
![]() Intelligent Storage Manager The QES Storage Manager neatly presents tools and options for managing system storage with an intuitive graphical interface. From reviewing the system storage allocation in the Dashboard, to managing volumes, Storage Pools, disks and iSCSI storage, the Storage Manager provides a centralized place to ease the work of storage management. ![]() ![]() |
Application for QM2 SSD slots:
Configured system orders start here!
The selected drives are batch controlled and tested using our HDD and SSD servers. Passed drives are then installed in the NAS with Volume and RAID set. Our pre-burn testing prepares the NAS with an initial system and drive testing cycle to ensure that the integrity of the entire system is tested and passed with no issues at all.
Our stress testing (burn-test) cycle commences for a minimum of 24 hours and extends to 48 hours if requested or required. This is undertaken in order to ensure stability when used in a normal environment. These tests can include extremes of workload (constant I/O's), CPU and memory use, thermal load (heat), clock speed, or voltages, bus and connectivity components, with the primary stress testing software aiming to test stability by trying to force a system to fail. Our tests put a greater emphasis on robustness, availability and error handling heavy loads.
Once the tests are complete we QA and pack the system back into it's retail box. Then it's double boxed to protect the unit during shipping. You receive your QNAP NAS Ready To Plug 'N' Store. It doesn't get any easier. Buy your NAS from the QNAP EXPERTS at QNAP DIRECT.